arm aze china egypt germany netherland russia turkey ukraine usa
solbanner fide
solbanner gsgm
tcf
 image001

Weather

Find more about Weather in Antalya, TU

  Save as Excel
FIDE World Team Chess Championship 2013
Antalya, Turkey
                         
Rating statistics FIDE
                         
5. Russia (15 MP/23 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Kramnik Vladimir 2793 RUS 4101588 4,5 8 5,13 -0,63 -6 2683 2726
2 GM Karjakin Sergey 2756 RUS 14109603 5,5 8 5,17 0,33 3 2644 2785
3 GM Grischuk Alexander 2785 RUS 4126025 4,0 7 4,57 -0,57 -6 2671 2721
4 GM Nepomniachtchi Ian 2721 RUS 4168119 5,5 7 4,36 1,14 11 2628 2858
5 GM Vitiugov Nikita 2741 RUS 4152956 3,5 6 3,88 -0,38 -4 2632 2689
                         
8. China (14 MP/22 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Li Chao B 2679 CHN 8604436 4,0 8 3,93 0,07 1 2682 2682
2 GM Ding Liren 2711 CHN 8603677 5,0 8 4,66 0,34 3 2650 2745
3 GM Wang Yue 2725 CHN 8601429 3,5 6 3,44 0,06 1 2671 2728
4 GM Bu Xiangzhi 2683 CHN 8601445 5,0 7 3,47 1,53 15 2686 2844
5 GM Yu Yangyi 2668 CHN 8603820 4,5 7 4,23 0,27 3 2589 2691
                         
4. Ukraine (14 MP/21 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Ivanchuk Vassily 2731 UKR 14100010 5,0 8 4,22 0,78 8 2710 2805
2 GM Korobov Anton 2713 UKR 14105730 5,5 8 4,54 0,96 10 2660 2801
3 GM Moiseenko Alexander 2709 UKR 14102560 4,0 7 4,29 -0,29 -3 2623 2673
4 GM Kryvoruchko Yuriy 2701 UKR 14109182 4,0 7 4,20 -0,20 -2 2625 2675
5 GM Areshchenko Alexander 2720 UKR 14109530 2,5 6 3,73 -1,23 -12 2628 2571
                         
7. United States of America (10 MP/20,5 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Nakamura Hikaru 2786 USA 2016192 4,5 7 4,19 0,31 3 2715 2817
2 GM Kamsky Gata 2721 USA 2000024 4,0 9 5,23 -1,23 -12 2657 2614
3 GM Onischuk Alexander 2672 USA 14101025 5,0 8 4,30 0,70 7 2643 2738
4 GM Robson Ray 2613 USA 2023970 3,0 6 2,60 0,40 4 2663 2663
5 GM Akobian Varuzhan 2625 USA 13300580 4,0 6 3,26 0,74 7 2591 2716
                         
6. Armenia (10 MP/20 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Aronian Levon 2801 ARM 13300474 6,0 8 5,07 0,93 9 2703 2896
2 GM Movsesian Sergei 2700 ARM 310204 2,0 6 3,39 -1,39 -14 2649 2524
3 GM Akopian Vladimir 2681 ARM 13300032 4,5 9 4,69 -0,19 -2 2666 2666
4 GM Sargissian Gabriel 2676 ARM 13300881 4,5 9 4,91 -0,41 -4 2643 2643
5 GM Petrosian Tigran L. 2660 ARM 13301616 3,0 4 2,44 0,56 6 2575 2768
                         
3. Netherlands (9 MP/17 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Giri Anish 2732 NED 24116068 5,0 9 5,03 -0,03 0 2685 2728
2 GM Van Wely Loek 2678 NED 1000268 3,5 8 3,90 -0,40 -4 2686 2643
3 GM Tiviakov Sergei 2663 NED 1008013 3,0 7 3,70 -0,70 -7 2642 2592
4 GM Sokolov Ivan 2625 NED 14400030 3,0 6 2,65 0,35 4 2667 2667
5 GM L'ami Erwin 2648 NED 1007998 2,5 6 3,30 -0,80 -8 2607 2550
                         
1. Germany (8 MP/17 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Khenkin Igor 2612 GER 4659600 2,0 7 3,03 -1,03 -10 2661 2503
2 GM Meier Georg 2623 GER 4675789 4,0 8 3,34 0,66 7 2686 2686
3 GM Fridman Daniel 2600 GER 11600454 4,5 7 2,63 1,87 19 2692 2794
4 GM Naiditsch Arkadij 2727 GER 4650891 4,5 8 5,08 -0,58 -6 2625 2668
5 GM Baramidze David 2614 GER 4667719 2,0 6 2,71 -0,71 -7 2648 2523
                         
9. Azerbaijan (7 MP/18 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Mamedov Rauf 2647 AZE 13401653 3,5 8 3,19 0,31 3 2721 2678
2 GM Safarli Eltaj 2653 AZE 13402129 5,0 9 4,36 0,64 6 2663 2706
3 GM Mamedov Nidjat 2616 AZE 13400819 4,5 8 3,74 0,76 8 2640 2683
4 GM Durarbayli Vasif 2559 AZE 13402935 2,5 6 2,13 0,37 4 2666 2609
5 GM Guseinov Gadir 2607 AZE 13401378 2,5 5 2,35 0,15 2 2627 2627
                         
2. Turkey (3 MP/12 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Ipatov Alexander 2630 TUR 14116731 2,5 8 3,44 -0,94 -9 2681 2540
2 GM Solak Dragan 2618 TUR 916811 3,0 8 3,54 -0,54 -5 2659 2572
3 GM Yilmaz Mustafa 2577 TUR 6302718 1,0 7 2,49 -1,49 -15 2684 2375
4 GM Esen Baris 2565 TUR 6302114 3,5 7 2,84 0,66 7 2636 2636
5 GM Can Emre 2519 TUR 6302181 2,0 6 1,86 0,14 1 2662 2537
                         
10. Egypt (0 MP/9,5 Pts.)                        
                         
Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Ezat Mohamed 2454 EGY 10600906 1,5 7 1,45 0,05 1 2693 2463
2 IM Abdel Razik Khaled 2450 EGY 10601104 1,5 7 1,49 0,01 0 2680 2450
3 IM Shoker Samy 2500 EGY 627143 1,5 8 2,19 -0,69 -7 2673 2422
4 GM Amin Bassem 2652 EGY 10601457 4,5 9 4,61 -0,11 -1 2644 2644
5 IM Labib Ibrahim Hasan 2411 EGY 10600426 0,5 5 1,05 -0,55 -6 2642 2276
                         
                         
                         
                         
.
Turkish Chess Federation © 2013